British Administration in Garhwal -112
-
History of British Rule/Administration over Kumaun and Garhwal (1815-1947) -129
-
History of Uttarakhand (Garhwal, Kumaon and Haridwar) -966
-
Atkinson offered the income-expenditure and profit and loss accounts of above forest divisions as follows in Rupees –
( CE=Conservation expenses, SE= Salary employees Expenses, TE =Total Expenses, Rs. Amount in 000 –Rules of decimal applied )
Years-------Income ---- --CE------------SE----------- ----TE------------------------ --Profit
-
1865-66----248-----------81--- ----------11.6-------------93. 3--------------------------- 155
1866-67-----228----------95--- -----------10--------------- 105.4------------------------- 112.9
1867-68------177----------40-- -----------12---------------- 52.4------------------------- 124.9
1868-69-----189-----------54-- ------------20------------73. 6----------------------------- 115
1869-70------149----------59-- ------------12--------------- 70.1-------------------------- 78
1870-71-------112--------46.6- ------------11--------------- 58---------------------------- 53.58
1871-72--------130----------- 48------------14.9------------ -63--------------------------- --67.6
1872-73-------208.7--------43. 5------------18-------------- 61.5-------------------------- -147
1873-74-------153.7--------- 57.7------------17------------ ---75------------------------- ---78.5
1874-75---------117----------- 45---------------16----------- --61-------------------------- -55.8
1875-76---------200----------- -64.6-------------20.5-------- --83.7------------------------ --115.8
1876-77-------140------------- ---63.6------------20--------- --83.8------------------------ --66.5
1877-78--------173------------ ----38---------------20------- ----57.4--------------------- 115.8
1878-79--------132------------ ---35------------------22----- ------56.5-------------------- 75.3
1879-80-------111------------- ---44--------------------24--- --------68-------------------- 43.5
-
History of Garhwal – Kumaon-Haridwar (Uttarakhand, India) to be continued… Part -967
-
*** History of British Rule/Administration over British Garhwal (Pauri, Rudraprayag, and Chamoli1815-1947) to be continued in next chapter
-
(The History of Garhwal, Kumaon, Haridwar write up is aimed for general readers)
XX
References
1-Shiv Prasad Dabral ‘Charan’, Uttarakhand ka Itihas, Part -7 Garhwal par British -Shasan, part -1, page- 287-312
2- Atkinson, Himalayan Districts, vol. 1 page p
916-17
Xx
History of British Rule, Administration , Policies, Revenue system, over Garhwal, Kumaon, Uttarakhand ; History of British Rule , Administration , Policies Revenue system over Pauri Garhwal, Udham Singh Nagar Kumaon, Uttarakhand; History of British Rule, Administration, Policies ,Revenue system over Chamoli Garhwal, Nainital Kumaon, Uttarakhand; History of British Rule, Administration, Policies ,Revenue system over Rudraprayag Garhwal, Almora Kumaon, Uttarakhand; History of British Rule, Administration, Policies ,Revenue system over Dehradun , Champawat Kumaon, Uttarakhand ; History of British Rule, Administration, Policies, ,Revenue system over Bageshwar Kumaon, Uttarakhand ;
History of British Rule, Administration, Policies, Revenue system over Haridwar, Pithoragarh Kumaon, Uttarakhand;
No comments:
Post a Comment
आपका बहुत बहुत धन्यवाद
Thanks for your comments